banner
Home About Us Centre Information Committee Newsletters Oval Layout Sponsors Uniform
Training Club Records Calendar of Events Event Program Results Library Links

CENTRE RECORDS

GIRLS BOYS
70 METRES 70 METRES
U6 P. Hay HD 13.7 03/04 U6 J. Green HD 11.8 08/09
U7 R. Wells HD 12.1 02/03 U7 L. Jenkins HD 11.7 06/07
U8 M. Street HD 11.3 93/94 U8 R. Cook HD 11.2 05/06
U9 R. Wells HD 10.4 04/05 U9 B. Parker HD 10.5 05/06
U10 R. Wells HD 10.0 05/06 U10 T. Gravina HD 10.0 05/06
U11 R. Wells HD 10.0 06/07 U11 S. Keenan HD 10.0 00/01
U12 R. Wells HD 9.8 07/08 U12 V. Kanneh HD 9.0 08/09
U13 M. Street HD 8.7 98/99 U13 V. Kanneh HD 8.6 09/10
U14 J. Last HD 9.7 06/07 U14 B. Shepherd HD 9.1 07/08
U15 M. Parker HD 9.5 06/07 U15 D. Herbert HD 9.0 10/11
100 METRES 100 METRES
U6 P. Hay HD 19.7 03/04 U6 J. Green HD 18.1 08/09
U7 S. Kruse LV 16.9 82/83 U7 G. McLeod HD 16.2 09/10
U8 R. Wells HD 15.8 03/04 U8 M. Conacher LV 15.3 85/86
U9 R. Wells HD 14.7 04/05 U9 B. Parker HD 14.5 05/06
U10 R. Wells HD 14.5 05/06 U10 M. Galloway HD 13.0 01/02
U11 R. Wells HD 13.9 06/07 U11 P. Lickiss HD 13.7 08/09
U12 P. Stolp PH 13.5 91/92 U12 V. Kanneh HD 12.2 08/09
U13 L. Jauncey HD 12.6 94/95 U13 V. Kanneh HD 11.8 09/10
U14 M. Parker HD 13.1 05/06 U14 C. Cranfield HD 12.3 04/05
U15 R. Wells HD 13.4 10/11 U15 B. Shepherd HD 12.1 08/09
150 METRES 150 METRES
U6 R. Wells HD 30.5 01/02 U6 L. Jenkins HD 29.1 05/06
U7 S. Fandry HD 26.6 95/96 U7 J. Green HD 26.1 09/10
200 METRES 200 METRES
U6 P. Hay HD 42.8 02/03 U6 T. Gravina HD 40.7 01/02
U7 E. Russell PH 37.7 84/85 U7 B. Parker HD 36.0 03/04
U8 R. Wells HD 33.1 03/04 U8 B. Parker LV 31.1 04/05
U9 R. Wells HD 30.6 04/05 U9 D. Balmer B 31.7 86/87
U10 R. Wells HD 30.8 05/06 U10 J. Grant HD 30.0 03/04
U11 R. Wells HD 29.3 06/07 U11 T. Watkins ST 28.6 88/89
U12 M. Taylor ST 28.2 88/89 U12 V. Kanneh HD 25.9 08/09
U13 L. Jauncey HD 26.3 94/95 U13 B. Grey HD 25.6 00/01
U14 M. Parker HD 27.5 05/06 U14 C. Cranfield HD 26.2 04/05
U15 R. Wells HD 27.5 10/11 U15 B. Shepherd HD 25.3 08/09
400 METRES 400 METRES
U8 R. Wells HD 1.18.4 03/04 U8 G. McLeod HD 1.17.2 10/11
U9 R. Wells HD 1.11.6 04/05 U9 T. Gravina HD 1.14.3 04/05
U10 L. Neqri HD 1.10.8 06/07 U10 B. Young HD 1.11.1 10/11
U11 R. Wells HD 1.07.3 06/07 U11 B. Pullen ST 1.04.5 82/83
U12 M.Taylor ST 1.05.0 88/89 U12 B. Pullen ST 1.02.4 83/84
U13 J. Last HD 1.02.3 05/06 U13 B. Kean HD 58.0 00/01
U14 J. Last HD 1.04.0 06/07 U14 C. Cranfield HD 1.01.3 04/05
U15 R. Wells HD 1.02.5 10/11 U15 T. Bailey HD 59.6 07/08
800 METRES 800 METRES
U9 E. Fletcher HD 3:34.5
11/12 U9 G. McLeod HD 2:58.0
11/12
U10 F. Excell B 2.44.9 83/84 U10 S. McMahon B 2.39.6 93/94
U11 F. Excell B 2.28.5 84/85 U11 B. Pullen ST 2.30.9 82/83
U12 L. Nash B 2.34.5 90/91 U12 B. Pullen SH 2.19.9 83/84
U13 B.Margetts HD 2.34.7 09/10 U13 B. Kean HD 2.21.2 00/01
U14 L. Salter HD 2.36.5 06/07 U14 J. Roberts HD 2.22.0 07/08
U15 B. Margetts HD 2.40.0 11/12 U15 J. Roberts HD 2.10.9 08/09
1500 METRES 1500 METRES
U11 F. Excell B 5.23.5 84/85 U11 S. McMahon HD 5.10.7 94/95
U12 F. Excell B 5.11.4 85/86 U12 J. Shaw LV 4.51.4 83/84
U13 B. Margetts HD 5.16.5 09/10 U13 N. Naden HD 4.59.8 09/10
U14 L. Salter HD 6.26.7 06/07 U14 J. Roberts HD 4.59.6 07/08
U15 S. Direen HD 7:26.5 07/08 U15 J. Roberts HD 4.44.0 08/09
 HURDLES HURDLES
U6 T. Headlam HD 12.4 05/06 U6 A. Hargreaves HD 11.4 08/09
U7 A. Welch HD 11.4 98/99 U7 M. Etherington HD 10.5 01/02
U8 M. Street ST 11.6 93/94 U8 R. Cook HD 11.1 05/06
U9 K. Spaulding HD 10.8 00/01 U9 M. Galloway HD 10.7 00/01
U10 M. Street HD 11.1 95/96 U10 B. Kean HD 10.7 97/98
U11 M. Saarinen HD 11.2 07/08 U11 A. Mazey ST 10.2 93/94
U12 L. Jauncey PH 10.5 93/94 U12 A. Mazey HD 9.6 94/95
U13 J. Last HD 13.6 05/06 U13 B. Shepherd HD 12.9 06/07
U14 N. Ristrom HD 14.4 04/05 U14 B. Shepherd HD 13.5 07/08
U15 N. Ristrom HD 14.8 05/06 U15 B. Shepherd HD 13.9 08/09
200M HURDLES 200M HURDLES
U13 M. Enright HD 39.2
11/12 U13 F. Rose
HD 33.4
11/12
U14 S. Hill HD 37.8
10/11 U14 J. Sonneveld
HD 32.1
10/11
U15
HD
10/11 U15 D. Herbert
HD 29.9
10/11
RACE WALKS RACE WALKS
700M 700M
U9 K. Cowen HD 4.17.8 97/98 U9 J. Welch HD 4.02.9 97/98
1100M 1100M
U10 A. Welch HD 6.22.6 01/02 U10 J. Ransom HD 6.34.3 99/00
U11 T. Crane HD 6.15.4 94/95 U11 J. Welch HD 6.09.6 99/00
1500M 1500M
U12 T. Hunt HD 7.50.7 09/10 U12 L. Rose HD 8.15.3 08/09
U13 T. Hunt HD 7.41.0 10/11 U13 L. Rose HD 7.45.6 09/10
U14 A. Kolele HD 10.37.2 06/07 U14 D. Gebresilasie HD 9.48.4 05/06
U15 B. Asayhe HD 10.37.0 06/07 U15 D. Gebresilasie HD 10.11.5 06/07
LONG JUMP LONG JUMP
U6 T. Headlam HD 2.58 05/06 U6 L. Jenkins HD 2.78 05/06
U7 A. Banks LV 3.20 85/86 U7 R. Cook HD 3.27 04/05
U8 R. Wells HD 3.58 03/04 U8 M. Upton SG 3.74 84/85
U9 R. Wells HD 3.96 04/05 U9 L. Smith HD 4.19 08/09
U10 R. Wells HD 4.11 05/06 U10 J. Grant HD 4.54 03/04
U11 S. Kruse LV 4.69 86/87 U11 A. Mazey ST 4.73 93/94
U12 M. Street HD 4.56 97/98 U12 B. Holland ST 4.99 91/92
U13 L. Jauncey HD 4.93 94/95 U13 B. Kean HD 5.48 00/01
U14 A. Young HD 4.56 04/05 U14 A. Young HD 5.35 05/06
U15 N. Ristrom HD 4.58 05/06 U15 D. Herbert HD 5.51 10/11
TRIPLE JUMP TRIPLE JUMP
U6 R. Wells HD 5.34 01/02 U6 G. McLeod HD 5.26 08/09
U7 M. Street ST 6.59 92/93 U7 J. Grant HD 6.85 00/01
U8 M. Street ST 7.55 93/94 U8 T. Brockman HD 8.28 98/99
U9 N. Ring HD 8.18 94/95 U9 J. Grant HD 8.77 02/03
U10 M. Street HD 8.95 95/96 U10 J. Grant HD 9.30 03/04
U11 R.Wells HD 9.31 06/07 U11 J. Grant HD 9.88 04/05
U12 M. Street HD 10.08 97/98 U12 D. Herbert HD 10.77 07/08
U13 M. Street HD 10.92 98/99 U13 B. Holland ST 11.18 92/93
U14 S. Holloway HD 10.08 09/10 U14 D. Herbert HD 11.85 09/10
U15 N. Ristrom HD 10.32 05/06 U15 D. Herbert HD 11.75 10/11
HIGH JUMP HIGH JUMP
U8 M. Saarinen HD 1.01 04/05 U8 J. Bos-Lang HD 1.05 07/08
U9 T. Fyfe HD 1.22 10/11 U9 L. Smith HD 1.18 08/09
U10 T. Fyfe HD 1.27 11/12 U10 F. Rose HD 1.30 08/09
U11 M. Street HD 1.35 96/97 U11 T. Gravina ST 1.39 06/07
U12 M. Street HD 1.50 97/98 U12 T. Gravina HD 1.51 07/08
U13 M. Street HD 1.53 98/99 U13 T. Sonneveld HD 1.60 09/10
U14 J. Last HD 1.46 06/07 U14 T. Sonneveld HD 1.62 10/11
U15 N. Ristrom HD 1.47 05/06 U15 B. Shepherd HD 1.80 08/09
DISCUS DISCUS
U6 O. Direen HD 11.93 03/04 U6 R. Backhouse HD 13.21 06/07
U7 M. Genge HD 15.31 02/03 U7 J. Grant HD 17.14 01/02
U8 M. Genge HD 14.53 03/04 U8 R. Cook HD 19.13 05/06
U9 M. Genge HD 19.11 04/05 U9 T. Gravina HD 24.12 04/05
U10 K. Beechey HD 26.49 10/11 U10 T. Gravina HD 27.95 05/06
U11 K. Beechey HD 25.70 11/12 U11 B. Longman HD 28.77 95/96
U12 D. McConnell HD 25.08 05/06 U12 J. Kruse HD 32.38 85/86
U13 D. McConnell HD 33.93 06/07 U13 C. Genge HD 29.89 03/04
U14 R. Direen HD 27.83 07/08 U14 C. Genge HD 35.10 04/05
U15 R. Direen HD 30.81 08/09 U15 T. Bailey HD 40.62 07/08
SHOT PUT SHOT PUT
U6 M. Genge HD 4.14 01/02 U6 O. Prero HD 5.44 01/02
U7 M. Genge HD 6.76 02/03 U7 J. Grant HD 7.17 00/01
U8 I. Ball HD 5.83 93/94 U8 J. Gravina HD 7.02 07/08
U9 M. Genge HD 6.55 04/05 U9 J. Gravina HD 7.56 08/09
U10 K. Beechey HD 8.91 10/11 U10 J. Gravina HD 8.82 09/10
U11 K. Beechey HD 10.59 11/12 U11 M. Galloway HD 10.06 02/03
U12 K. Fassina HD 11.07 01/02 U12 A. Ormerod LV 10.02 89/90
U13 R. Direen HD 11.58 06/07 U13 V. Kanneh HD 11.10 09/10
U14 R. Direen HD 11.72 07/08 U14 C. Genge HD 11.65 04/05
U15 R. Direen HD 13.20 08/09 U15 B. Shepherd HD 12.84 08/09
TURBO JAV TURBO JAV
U8 N. Curtis HD 12.81 99/00 U8 J. Gravina HD 20.18 07/08
U9 T. Mole HD 15.49 07/08 U9 J. Gravina HD 23.70 08/09
JAVELIN JAVELIN
U10 K. Beechey HD 20.78 10/11 U10 D. McHenry LV 25.90 84/85
U11 K. Beechey HD 23.60 11/12 U11 D. McHenry LV 31.94 85/86
U12 J. Medwin-Smith HD 27.45 00/01 U12 S. Maxwell SG 37.49 85/86
U13 R. Direen HD 29.25 06/07 U13 C. Morgan HD 35.72 97/98
U14 N. Ristrom HD 25.39 04/05 U14 T. Gravina HD 40.84 09/10
U15 N. Ristrom HD 30.61 05/06 U15 T. Bailey HD 41.42 07/08
VORTEX VORTEX
U6 O. Direen HD 11.47 03/04 U6 J. Stanwix HD 22.05 06/07
U7 S. Forbes-Scott HD 14.85 04/05 U7 J. Grant HD 33.00 00/01